| Specs at a glance: Google Pixel 11 series | ||||
|---|---|---|---|---|
| Pixel 11 ($899) | Pixel 11 Pro ($1,099) | Pixel 11 Pro XL ($1,299) | Pixel 11 Pro Fold ($1,899) | |
| SoC | Google Tensor G6 | Google Tensor G6 | Google Tensor G6 | Google Tensor G6 |
| Memory | 12 GB | 12 / 16 GB | 12 / 16 GB | 16 GB |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB |
| Display | 6.3-inch 1080×2424 OLED, 60-120Hz, up to 3000 nits peak | 6.3-inch 1280×2856 LTPO OLED, 1-120Hz, up to 3600 nits peak | 6.8-inch 1344×2992 LTPO OLED, 1-120Hz, up to 3600 nits peak | External: 6.5-inch 1080 x 2342 OLED, 1-120Hz, up to 3600 nits peak; Internal: 8-inch 2076×2152 OLED, 1-120Hz, up to 3600 nits peak |
| Cameras | 48 MP wide with Macro Focus, f/1.7; 13 MP ultrawide, f/2.2; 10.8 MP 5x telephoto, f/3.1; 10.5 MP selfie, f/2.2 | 50 MP wide, f/1.68; 48 MP ultrawide with Macro Focus, f/1.7; 48 MP 5x telephoto, f/2.8; 42 MP selfie, f/2.2 | 50 MP wide, f/1.68; 48 MP ultrawide with Macro Focus, f/1.7; 48 MP 5x telephoto, f/2.8; 42 MP selfie, f/2.2 | 48 MP wide, f/1.7; 10.5 MP ultrawide with Macro Focus, f/2.2; 10.8 MP 5x telephoto, f/3.1; 10 MP inner and outer selfie, f/2.2 |
| Software | Android 17 | Android 17 | Android 17 | Android 17 |
| Battery | 4,985 mAh, up to 30W wired charging, Pixelsnap wireless charging up to 25W | 4,850 mAh, up to 30W wired charging, Pixelsnap wireless charging up to 25W | 5,115 mAh, up to 45W wired charging, Pixelsnap wireless charging up to 25W | 4,806 mAh, up to 30W wired charging, Pixelsnap wireless charging up to 25W |
| Connectivity | Wi-Fi 6E, NFC, Bluetooth v6, sub-6 GHz and mmWave 5G, USB-C 3.2 | Wi-Fi 7, NFC, Bluetooth v6, Ultra-Wideband, sub-6 GHz and mmWave 5G, USB-C 3.2 | Wi-Fi 7, NFC, Bluetooth v6, Ultra-Wideband, sub-6 GHz and mmWave 5G, USB-C 3.2 | Wi-Fi 7, NFC, Bluetooth v6, Ultra-Wideband, sub-6 GHz and mmWave 5G, USB-C 3.2 |
| Measurements | 152.4 mm height×71.1 mm width×7.6 mm depth, 195.6 g | 152.4 mm height×71.1 mm width×7.6 mm depth, 204.1 g | 162.6 mm height×76.2 mm width×7.6 mm depth, 226.8 g | Folded: 155.2 mm height×76.0 mm width×10.1 mm depth; Unfolded: 155.2 mm height×150.4 mm width×5.0 mm depth; 239 g |
| Colors | Frost, Pistachio, Hibiscus, Obsidian | Canyon, Olive, Fog, Obsidian (matte) | Canyon, Olive, Fog, Obsidian (matte) | Olive, Obsidian |
You may also notice the camera bars are a bit different this year. Google is keeping this distinctive design element, but the bar has shrunk considerably on the base model. The Pixel 11’s bar now rises just a couple of millimeters above the back of the phone, making it a bit less awkward to drop in your pocket. All the bars now have edge-to-edge glass, dropping the metal inlay that previously housed the flash and thermometer. The latter, unsurprisingly, is gone this year.
The Pixel 11 series and Pixel Watch 5 come in some fun new colors.
Credit:
The displays on this year’s Pixel phones are brighter. While the base model remains at 3,000 nits, the Pro phones have all risen to 3,600 nits. Google also says it has new glass on the phones that is twice as resistant to scratching.
It’s not all upgrades, though. For the past few years, Google’s battery capacity has been inching upward, but the Pixel 11 series bizarrely reverses that trend. The three flat phones all have slightly lower capacity. It’s not a huge difference—under 100 mAh for each—but that’s still moving in the wrong direction when one of the primary complaints about Pixel phones is the middling battery life. The Pixel 11 Pro Fold is even stranger, dropping a full 200 mAh of capacity to land at 4,806 mAh. However, it is a little lighter and thinner.
For what it’s worth, Google is claiming the same “24+ hours” of total battery life on the new phones. There is at least a new “Extreme Charging Mode” that keeps charging wattage higher for longer. This generates more heat, but the chipset will slow down to compensate so you don’t overheat.
Google probably figured it could get away with smaller batteries because the new Tensor G6 uses less juice. The company claims a 20 percent boost in power efficiency, along with 25 percent faster browsing and 15 percent faster app loading. However, this is really all Google is saying about Tensor G6—there are no official chip specs. Based on leaks, Tensor G6 is most likely a custom seven-core Arm chip, which has one fewer CPU core than the Tensor G5 had.
